elevate your impact
apply for a grant
ECCF grants are either donor-advised or public through a competitive program where eligible nonprofits may apply. ECCF funds that offer competitive grant programs each provide a unique purpose, requirements and deadlines to help nonprofits determine eligibility.
If you have any questions, please contact Amy Moran Lowe, Vice President of Programs at a.lowe@eccf.org or 978.777.8876 Ext. 138.
competitive grant programs
| Name | Focus Area | 2026 Application Timeline | Geographic Region |
|---|---|---|---|
| Dee & King Webster Fund for Greater Lawrence | Educational and out-of-school time opportunities for youth | Closed | Lawrence, Methuen and Andover, MA |
| Digital Equity Initiative Partnership Grant | digital equity ecosystem projects, partnerships, collaborative projects | Opens September. 22 Closes December 1 | Essex County |
| Essex County Community Response Fund | Community Response | Fall Opening TBA | Essex County |
| Essex County Veterans Fund | Veterans support | Opens September 1 Closes October 6 | Essex County |
| Greater Lawrence Community Fund | Essential needs | Opens September 8 Closes October 16 | Lawrence, Andover, North Andover and Methuen |
| Greater Lawrence Summer Fund | Summer programs | Closed | Limited to summer youth programs serving Lawrence, Methuen, Andover, and North Andover. |
| Greater Newburyport Fund for the Blind | Programs and services | Invitation Only | Amesbury, Byfield, Newbury, Newburyport, Salisbury, and West Newbury |
| The Women's Fund of Essex County | Women and girls | Opening Late Fall | Essex County |
*Note for Creative County applicants
(Applicants may only submit one [1] proposal to one [1] CCI grant program per calendar year.)
GET IN TOUCH
500 Cummings Center, Suite 5450
Beverly, Massachusetts 01915
QUICK LINKS
ECCF's Tax ID # 04-3407816